2009 Exhibitor list
Click here to download a pdf of the exhibitor list
The 2011 Exhibitor list will be available soon
| Company Name | Stand | Nature of Business |
| 7Ccell Maritime Telecom Services | E01 | Maritime Telecom |
| ABB Industry Pte Ltd | M01 | Turbocharger Repairs & Parts Supply, Marine Services & Climate Systems |
| Advanced Polymer Coatings | L11 | Coating Manufacturer |
| Aerotec Pte Ltd | H20 | Marine HVAC |
| Airserve Marine Travel Pte | F02 | Marine & Offshore Travel Services |
| Alliance Safety Pte Ltd | B10 | Safety & Fire Solutions Provider to the Maritime & Offshore Industry |
| American Bureau of Shipping | Q01 | Classification Society |
| Anson Marketing Pte Ltd | D10 | Manufacture of Boiler Suits, Fire Retardant Suits, Ropes & Others |
| Aqua Manoeuvra Systems | L10 | Marine Thruster & Propulsion Technology |
| Aquametro AG | A04 | Fuel Performance Management |
| Ariston Norway AS | H06 | Tank Radar, Level Guages & Cargo Monitoring Systems |
| ARL Asia Pte Ltd | N10 | Asbestos Removal, Surveying, Consultancy, Training |
| ASL Shipyard Pte Ltd | J21 | Shipbuilding & Ship Repair |
| ASMI | K05 | Maritime Association |
| Atlas Marine Services Pte Ltd | L07 | Sales & Service of Marine Equipment |
| Australian Maritime College | M11 | Maritime College |
| Bass Sdn Bhd | R07 | Fleet Management Systems for Shipping & Offshore Support Industries |
| BC Taechang Industrial Corporation | C16 | Ultra/High Pressure Hydro Blasting Machine |
| Bibby Ship Management | A10 | Ship Management |
| Bimco | J16 | Association |
| Blue Ocean Wireless Ltd | R09 | Telecommunications |
| Bureau Veritas | M09 | Classification Society |
| BW Technologies by Honeywell | A08 | Gas Detection |
| CAIM | G10 | International Chart Agent, Marine & VSAT Communication, Safety Ship Supplies |
| CAN Traders & Services Pte Ltd | P05 | System Integrator of Communication, Navigation Equipment & Fueltrax Fuel Monitoring System |
| Cassens & Plath GmBH | F15 | Manufacturer of Nautical Equipment |
| Cavotec Pte Ltd | C18 | Supplier of Electrical Components to the Ports & Maritime Industry |
| CCCME | N01 | Chamber of Commerce |
| China International Ship Industry Association | R01 | |
| China International Ship Industry Association (CISIA) | T04 | Pavilion Organiser |
| China Shipping Industry Company | Q06 | Ship Repair & New Building |
| Choon Huat Engineering Pte Ltd | Q09 | Sales & Rental of Welding & Construction Equipment for Shipbuilding, Ship Repairs, Oil, Gas & Construction Industries and Trading of New & Used Equipment |
| Chris-Marine (S) Pte Ltd | N05 | Marine Engine Servicing & Repair Works |
| CINTA ASIA (S) PTE LTD | B05 | Marine Engines & Propulsion Equipment |
| City of Zhoushan China | R01 | Marine Industry Investment Promotion |
| The Clyde Group | F02 | Personnel Services: Recruitment, Training & Travel |
| Clyde Marine Recruitment | F02 | Seagoing Recruitment & Crew Management |
| F02 | Recruitment of Shore-Based Marine Executives | |
| Clyde Marine Training | F02 | Maritime Training |
| Clyde Travel Management | F02 | Marine/Offshore & Business Travel |
| Codar Pte Ltd | F05 | Electronic & Communication Equipment |
| Concateno-Medscreen | K12 | Drug, Alcohol & Benzene Testing Services |
| Daeyang Shipping Co Ltd | G11 | Shipping, Ship Repair & Ship Component Manufacturing |
| Daikai Engineering Pte Ltd | M21 | Trading of Machinery & Spare Parts, Machinery Repair & Maintenance Services |
| Dalseide Shipping Services PTE LTD | P01 | Manufacturer & Supplier of Mechanical Maintenance Products |
| Dalwin Marine Pte Ltd | G06 | Repairs, Servicing & Overhauling of Turbochargers |
| Danaos Maritime Enterprise Software Solutions | B08 | Maritime Enterprise Software Solutions |
| Deno Compressors BV | J10 | Compressors Manufacturer |
| Det Norske Veritas Pte Ltd | L01 | Classification Society |
| Dezhou Hengli Electrical Machinery Co Ltd | S05 | Marine Motor & Automation |
| Dimar-tec Pte Lte | M07 | One Stop Solution Provider for Measurement Equipment |
| Drewry Maritime Services (Asia) Pte Ltd | F10 | Maritime Consultancy |
| Drydocks World | S01 | Ship Building/Repair & Offshore |
| Ecospec Marine Technology Pte Ltd | B02 | Ecological & Innovative Technology Base Solution Provider for Marine & Offshore Industries |
| Emirates Environmental Protection Co LLC | U03 | Petroleum Waste Collaboration & Treatment Tank Cleaning |
| Emerson Process Management Marine Solutions Singapore Pte Ltd | M05 | Marine Electronic Navigation & Automation, Valve Automation |
| European Diesel Services Ltd | B12 | Diesel Engine Parts Suppliers |
| EW Liner Charts & Publications Pte Ltd | A02 | Nautical Booksellers & Navigation Chart Agents |
| Faststream Recruitment Pte Ltd | K17 | Shipping Recruitment |
| Finetec Pte Ltd | F06 | Manufacture of Level Switches, Transmitters, Temperature Controls |
| Fuji Automation Pte Ltd | N07 | Marine Automation |
| Gateway Media PVT Ltd (Maritime Gateway) | U04 | Publication & Media House |
| Gaylin International Pte Ltd | E05 | Wire Rope |
| Germanischer Lloyd | F01 | Classification Society |
| Ghibson Italia srl | G20 | Manufacturing & Marketing Industrial Valves |
| Global Maritime & Port Services Pte Ltd | M10 | Maritime & Port Consultancy Services |
| Global Marine Safety (Singapore) Pte Ltd | H21 | Marine Fire, Rescue & Safety |
| Guangzhou Boyi Exhibition Co Ltd | R01 | Pavilion Organiser |
| Guangzhou Xietonghe Diesel Engines Sales Co Ltd | N02 | Sales Marine Diesel Engines Marine Generating Sets |
| Gulf Agency Company Ltd (GAC) | H09 | Ship Agent |
| Gulf Oil Marine Ltd | B03 | Lubricants |
| H2AU Pty Ltd | P04 | Desalination OEM |
| Haean Machinery Industry Co Ltd | K10 | Ship Equipment |
| Hanla Level Co Ltd | K16 | Level Guages, Level Switches, Level Transmitters & Cargo Monitoring System |
| Hans Advisory & Trust Co Ltd | Q16 | Finance Insurance, Legal Services, Offshore Equipment |
| Heatec Jietong Pte Ltd | G05 | Heat Transfer & Piping System Specialist |
| Helkama Bica | U01 | Cable Manufacturing & Distribution |
| Hempel Asia Pacific | C22 | Paints & Coatings for the Marine & Protective Segments |
| Henkel Singapore Pte Ltd | N05 | Engineering Adhesives |
| Hin Leong Trading Pte Ltd | F09 | Bunkering & Lubricant Blending |
| Hisakaworks S.E.A Sdn Bhd | D06 | Plate Heat Exchanger |
| Honeywell Enraf Tanksystem SA | H06 | HERMetic UTI Sampler & DIP |
| IHC Merwede BV | Q15 | Shipbuilder/Repairer, Dredging/Mining, Offshore/Marine |
| IMC Corp Pte Ltd | G04 | Ship Buillders |
| Indian Register of Shipping | K02 | Classification Society |
| Inmarsat | D09 | Satellite Communications |
| Instone International Ltd | H11 | Crew Travel |
| Isle of Man Ship Registry | B11 | Ship Registration & Surveys |
| IMTG (International Marine Travel Group) | F02 | Strategic alliance formed between independent travel agencies specialising in the movement of seafarers & offshore crews around the globe |
| James Walker | T23 | Sealing Products & Services |
| Japan Marine Spares PVT Ltd | C17 | Supply of Spare Parts for Marine Engines |
| Jason Electronics Pte Ltd | E01 | Marine & Land Communications, Navigation, Airtime Provider |
| Jenjosh Marine Services LLP | J20 | Ship Owner, Ship Builder, Operator & Charterer Ship, Cargo & Oil Brokerage, Ship Sale & Purchase etc |
| Jeppesen Marine | Q04 | Electronic Navigation & Operation Solutions |
| Jetro Singapore | G17 | Trade & Investment |
| Jiangsu Honest Cable Co Ltd | R01 | |
| Jiangsu Josun Air Conditioner Co Ltd | R01 | |
| Johor Port Authority | T08 | Port Facilities Provider |
| Jotron Asia Pte Ltd | P06 | Manufacturer of Maritime/Offshore @ GTA Products |
| Jurong Port Pte Ltd | G01 | Multi-Purpose Port |
| Jurong Shipyard | H01 | Shiprepair, Conversion, Shipbuilding & Rig Construction |
| Jurong SML | H01 | Shiprepair, Conversion |
| Karnafuly Ship Builders Ltd | N17 | Ship Building |
| Kelvin Hughes Ltd | E06 | Navigation / Bridge Electronics |
| Keppel Offshore & Marine | J01 | Shiprepair, Conversion, Shipbuilding & Rig Construction |
| Kheng Cheong Co Pte Ltd | H05 | Agent & Stockist of Valves, Pipes & Fittings |
| Kiribati Ship Registry | B07 | Ship Registry |
| KME Co Ltd | D16 | Shipbuilding Equipment |
| KM Kinley Marketing Pte Ltd | F21 | Marine Products & Tools |
| Korean Register of Shipping | J09 | Classification Society |
| K S Automation Pte Ltd | H05 | Marine Automation Services |
| K S Marine Pte Ltd | H05 | Turbo Charger Services & Spare Parts Stockist |
| Kwong Soon Engineering Co (Pte) Ltd | H05 | Shipyard Marine Engine |
| Leeden Limited | P07 | Welding, Gas & Safety Integration |
| Legero Int'l Group / IST Marine Service Group | C06 | Global Ship Spares Distribution Management System |
| Link Instrumentation | P03 | Instrumentation |
| Lloyd's List | H17 | Maritime News & Information |
| Lloyd’s Register | Q05 | Classification Society |
| Lloyd’s Register Fairplay | R05 | Publishing |
| Lloyds MIU | H17 | Maritime Information & Research |
| Luoyang Bearing Science and Technology Co Ltd | R01 | |
| Malaysia Marine & Heavy Engineering Sdn BHD | C05 | Marine Repair & Conversion |
| Maritec Pte Ltd | M07 | Marine Fuel Testing & Solutions |
| MNM Corporation Pte Ltd | A01 | Marine Equipment, Products & Services |
| Motion Smith | E04 | Navigational Charts/Publications |
| Nanyang Technological University | F16 | Education |
| Nautisk Forlag AS | C10 | Nautical Charts & Publications |
| NAVITAS | K09 | Maritime Telecommunications |
| Nico International | N04 | Ship Repairers & Marine Engineers |
| Nigerian Chamber of Shipping | M12 | Shipping Advocacy |
| Nippon Kaiji Kyokai (Class NK) | G09 | Classification Society |
| Nordic Flow Control Pte Ltd | L21 | Ship Automation & Navigation System |
| NOREQ AS | M15 | Maritime Equipment |
| Norwegian Maritime Exporters (NME) | L09 | Maritime Association |
| Oil Spill Response | D08 | Oil Spill Preparedness & Response |
| Palfinger systems (SEA) Pte Ltd | Q03 | Manufacture of marine cranes suitable for ship mounted, onshore and offshore application including ITP (Internal Tank Platform) access for internal work in tanks, holds in bulk carrier, tankers and cargo ships. |
| Pamarine Pte Ltd | J07 | Marine Safety Equipment, Voyage Data Recorder, Simplified Voyage Data Recorder & Protective Capsule |
| Panama Canal Authority | S06 | Canal Authority |
| Panama Maritime Authority | S06 | Maritime Authority |
| Panama Maritime Group | U02 | Registration & Certification - Vessels |
| Plurotech International Pte Ltd | K15 | General Marine Repair & Coatings |
| H01 | Rig design & construction | |
| Precious Associates Ltd (PAL) | F02 | Specialist Consultancy for Human Resources & Personnel Management |
| PSA Corporation Ltd | K01 | Container Terminal Operator |
| Renocol Manufacture | F17 | Production of Rubber Gaskets for Plate Heat Exchangers |
| RICO (pte) Ltd | T01 | Specialise in navigation, communication, instrumentation and system integration |
| RIK Industries Pte Ltd | D15 | Supplying Clutch & Brakes, Auto Lubricating System & OEM Spare Parts |
| RINA | D21 | Ships Classification Society |
| Rolls Royce | E09 | Marine Engine Manufacturer |
| Rutter Technologies | Q14 | Enhanced Radar Processors, Radar Systems |
| ScanRope Marine AS | L09 | |
| Schaar-Niemeyer (Singapore) Pte Ltd | K15 | Logistics, Marine Repair & Coatings |
| Sea Marshall Singapore | B22 | Marine Search & Rescue Product |
| Seacare Maritime Medical Centre Pte Ltd | L06 | Medical Services |
| Sea-Tech Automation Pty Ltd | T24 | Marine Automation |
| Sembcorp Marine Ltd | H01 | Ship Repair, Shipbuilding, Ship Conversion, Rig Building, Offshore Engineering & Construction |
| Sembawang Shipyard | H01 | Shiprepair, Conversion & Rig Construction |
| Shanghai Rongde Engineering Equipment Co Ltd | U05 | Professional Manufacturer with Scientific Research, Manufacture & Engineering Service for Marine Equipment |
| Shanghai Sanyou Ships Spares Parts Co Ltd | B21 | Repair of Turbochargers & Spare Part Sales |
| Sharjah Ports Authority | R08 | Port Authority |
| Shenzhen Haijing Ship Service Co Ltd | T03 | Sludge Oil & Oily Water Reception, Ship Supply, Tank Cleaning, Ship Repair |
| Ship Equip Pte Ltd | C08 | Maritime Communication Solutions |
| Shiplink Marine Surveys & Consultancy Pte Ltd | L02 | Ship Registration & Marine Consultants & Surveyors |
| ShipNet | F20 | Software for Shipping Industry |
| ShipServ Ltd | J11 | Maritime Supplies e-Marketplace |
| Sierra Leone Int’l Ship Registry | Q13 | Ship Registry on behalf of Sierra Leone |
| Sin Hiap Chuan Hardware & Engrg Pte Ltd | A09 | Grating |
| Singapore Cables Manufacturers Pte Ltd | G21 | Cable Manufacturing & Distribution |
| Singapore Telecommunications Ltd | S02 | Telecommunications |
| Singapore Tourist Board | T05 | Tourist Board |
| SMF | K05 | Maritime Association |
| SMOE | H01 | FPSO Topsides, Fixed Platforms, Offshore Engineering & Construction |
| Soon Lian Hardware Pte Ltd | J06 | Specialist Supplier of Aluminium Alloy Products |
| Sotra Anchor & Chain | B06 | Anchors & Chain |
| Spectec Asia Pacific Pte Ltd | L20 | Software Solutions for Maritime Industry |
| Sponge-Jet, Inc | P02 | Manufactures Composite Abrasives & High Production Blasting & Recovery Systems |
| SSA | K05 | Maritime Association |
| St Kitts & Nevis International Ship Registry | L02 | Ship Registry |
| Strategic Dataworks | S04 | Integrated Communications & Shipbroking Software |
| STX Business Group | C01 | Ship Builders |
| Suamarine Turbo Power parts Co Ltd | R01 | |
| Sumiyoshi Engineering Pte Ltd | K11 | LHE PLATE HEAT EXCHANGER |
| Suzhou Dafang Special Purpose Vehicle Manufacturing Co Ltd | R01 | |
| Techno Fibre (s) Pte Ltd | N20 | Lifeboat Service & Maintenance |
| Teco Maritime | G14 | Service Provider for Marine Electronics, Fire Fighting Equipment, Marine Coating, Cleaning & Cargo Handling |
| Teho Ropes & Supplies Pte Ltd | J05 | Marine Equipment & Supplies |
| The British Marine Equipment Association | C11 | Association |
| The Clyde Group | F02 | Personnel Services: Recruitment, Training & Travel |
| The Institute of Marine Engineering, Science & Technology (IMarEST) | H16 | Membership, Professional Recognition, Publications & Technical Events |
| The Marshall Islands Registry (IRI) | H10 | Ship Registry |
| Thomas Gunn Navigation Services Ltd | C15 | International Chart Agent |
| Thuraya Telecommunications Company | E10 | Telecommunications |
| Tianchang Ping’an Ship Equipment Co Ltd | D07 | Manufacturer of Ship Doors, Covers, Windows, Ladders, Mooring Equipment, Current Appendix & Pipe System Appendix |
| TNS Asia Pacific Pte Ltd | M06 | Industrial Data Communications & Network Technologies |
| Tokyo Nisshin Jabara Co Ltd | J17 | Manufacturing & Sales of Anti Splashing |
| Total Lubmarine Asia Pacific | Q07 | Marine Lubricants |
| Total Maritime Services Pte Ltd | M20 | Marine Equipment |
| TradeWinds | C09 | Publishing |
| Transas Marine Pacific | Q10 | Marine Electronics |
| Triton 3T | L11 | MarineLine Spray Applications |
| Tru-Marine Pte Ltd | L05 | Turbocharger Repairs and Parts Supply |
| TurboNed Singapore Pte Ltd | E03 | Turbocharger Service, Repair & Sparepart Supply |
| United Bunkering & Trading (Asia) Pte Ltd | Q23 | Bunker Trading |
| United Kingdom Hydrographic Office (UKHO) | B09 | Charts & Publications |
| Üntel Kablolari Sanayi ve Tic AS | A07 | Cable Manufacturing & Distribution |
| Van West - Holland BV | A03 | Marine Diesel Engine Spare Parts |
| Vanguard Composite Engineering Pte Ltd | N06 | Lifeboat & Rescue Boat Manufacturing |
| Viking Airtech Pte Ltd | G20 | Turnkey Contractor of HVAC & Refridgeration System |
| Viking Engineering Pte Ltd | H06 | Ship Repair & Equipment Supply |
| VingCard Marine | D05 | Security Access Control Systems Supplier |
| Vizada & Inmarsat | D09 | Satellite Communications |
| VOSTA LMG | D12 | Dredging Technology |
| Wärtsilä Corporation | B01 | Diesel Engines & Propulsion Systems |
| Witherby Seamanship INTL Ltd | C12 | Publishing |
| Wuxi Hailian Marine Fittings Co Ltd | R01 | |
| Yonghui Marine Equipment Manufacturing Company Ltd | R01 | |
| Zhejiang King-Mazon Machinery Co Ltd | R01 |
The 2011 Exhibitor list will be available soon
